Overall Final Ranking
40 Plus Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE TRUHE [1] 35/25:16.083 A Main
2 BRIAN EITER [2] 35/25:28.689 A Main
3 BRENT THIELKE [3] 34/25:10.106 A Main
4 CHRIS NELSON [4] 34/25:21.102 A Main
5 NICK HERNANDEZ [5] 34/25:40.485 A Main
6 KYLE ADOLPH [6] 33/25:15.045 A Main
7 BRIAN LUKAVICH [7] 33/25:32.335 A Main
8 JEFF GEE [8] 32/25:07.754 A Main
9 TOM STOBER [9] 32/25:11.305 A Main
10 BILL MASON [10] 32/25:29.254 A Main
11 JOHN YOUNG [11] 31/25:44.953 A Main
12 DANNY TREVINO [12] 29/25:07.551 A Main
13 TOM GIANFRANCESCO [13] 27/25:18.482 A Main
14 ROMAN GASTELUM [14] 18/14:52.577 A Main
15 TONY NEWLAND [15] 13/9:58.984 A Main
40 Plus E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN EITER [1] 15/10:37.170 A Main
2 ROMAN GASTELUM [2] 14/10:11.670 A Main
3 MATT WOLTER [3] 14/10:41.256 A Main
4 BRIAN LUKAVICH [4] 13/10:12.664 A Main
5 DANNY TREVINO [5] 13/10:32.827 A Main
6 GARRET DYKHOUSE [6] 13/10:38.083 A Main
7 SHANE SAUNDERS [7] 13/10:49.657 A Main
8 JULIAN RIOS [8] 11/10:01.316 A Main
9 JUSTIN LINGANA [9] 9/10:05.190 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT WORTMAN [1] 12/10:20.699 A Main
2 KYLE PELASARDRO [2] 12/10:24.189 A Main
3 ALEX RIX [3] 12/10:40.349 A Main
4 GAVIN SNDYER [4] 11/10:26.740 A Main
5 JAMIE SMITH [5] 11/10:38.638 A Main
6 DEVON CORRIE [6] 11/10:41.394 A Main
7 LAKOTA GONZALEZ [7] 11/10:44.140 A Main
8 SCOTT KILPATRICK [8] 9/10:28.711 A Main
9 JESSE FURBEE [9] 8/10:01.373 A Main
10 DANE CLARK [10] 0/0.000 A Main
11 TIM MONSON [10] 0/0.000 A Main
12 ANDREW GONZALAZ [10] 0/0.000 A Main
13 REID SAUNDERS 11 (1) Qualified 11th
Open Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JIMMY FISHBACK [1] 44/30:37.988 A Main
2 RYAN REESE [2] 42/30:32.606 A Main
3 JARED COZZCRASHA [3] 41/30:06.503 A Main
4 CHRIS NELSON [4] 41/30:16.484 A Main
5 AARON JENSEN [5] 41/30:20.225 A Main
6 NICK SAVA [6] 40/30:35.915 A Main
7 JOSH KEITH [7] 39/30:01.900 A Main
8 TREVOR OLINS [8] 39/30:20.195 A Main
9 CARLOS ESTRADA [9] 38/29:51.392 A Main
10 JEFF GEE [10] 38/30:08.870 A Main
11 TONY NEWLAND [11] 37/28:04.470 A Main
12 TOM STOBER [12] 35/26:04.313 A Main
13 AJ SCHUMACHER [13] 21/17:20.951 A Main
14 NICK HERNANDEZ [14] 12/8:53.089 A Main
15 ROSS MCDONALD [3] 20/15:27.081 B Main
16 JOE LACEY [4] 20/15:41.765 B Main
17 JEFF SARA [5] 19/15:18.650 B Main
18 TOMMY CONNORS [6] 19/15:25.752 B Main
19 SCOTT BANTA [7] 18/15:03.411 B Main
20 DERIK THIBODEAU [8] 18/15:09.149 B Main
21 TRACE WELLS [9] 17/15:13.160 B Main
22 JEFF MERROW [10] 17/15:20.529 B Main
23 ALEX SMITH [11] 16/13:09.259 B Main
24 BRIAN LUKAVICH [12] 13/10:07.675 B Main
25 PADEN HATHCOAT [13] 11/8:23.473 B Main
26 BOOMER WHEELER [14] 1/1:08.391 B Main
27 KYLE ADOLPH [15] 0/0.000 B Main
Open Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JIMMY FISHBACK [1] 15/10:24.525 A Main
2 TREVOR OLINS [2] 15/10:34.575 A Main
3 AARON JENSEN [3] 14/10:00.737 A Main
4 NICK SAVA [4] 14/10:17.343 A Main
5 EDGAR ORTIZ [5] 14/10:19.584 A Main
6 CARLOS ESTRADA [6] 14/10:41.535 A Main
7 ROSS MCDONALD [7] 14/10:42.681 A Main
8 ALEX SMITH [8] 13/10:02.957 A Main
9 AJ SCHUMACHER [9] 12/8:49.005 A Main
10 JEFF MERROW [10] 12/10:03.234 A Main
11 DERIK THIBODEAU [11] 12/10:09.472 A Main
12 PERRY MAIFIELD [12] 12/10:14.047 A Main
13 SCOTT BANTA [13] 0/0.000 A Main
14 JOE SCHMITZ [13] 0/0.000 A Main
Open Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS MUELLER [1] 14/10:16.938 A Main
2 MATT WOLTER [2] 14/10:18.271 A Main
3 DANNY TREVINO [3] 14/10:20.860 A Main
4 TRACE WELLS [4] 13/10:30.672 A Main
5 PERRY MAIFIELD [5] 12/10:02.789 A Main
6 JOSH KEITH [6] 3/2:05.003 A Main
7 JACOB VIGIL [7] 0/0.000 A Main
8 KYLE PELASARDRO [7] 0/0.000 A Main
Open Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER BROWN [1] 37/25:05.220 A Main
2 JACOB VIGIL [2] 37/25:27.804 A Main
3 WYATT BEITER [3] 35/25:01.714 A Main
4 RYAN REESE [4] 35/25:03.105 A Main
5 NICK SAVA [5] 34/25:04.589 A Main
6 BILL MASON [6] 34/25:33.001 A Main
7 PADEN HATHCOAT [7] 33/25:31.970 A Main
8 ROSS MCDONALD [8] 33/25:41.688 A Main
9 JEFF GEE [9] 24/20:43.733 A Main
10 BOOMER WHEELER [10] 20/14:59.086 A Main
11 KYLE ADOLPH [11] 14/10:18.102 A Main
12 CHRIS NELSON [12] 12/10:17.379 A Main
13 JARED COZZCRASHA [13] 0/0.000 A Main
14 BRIAN EITER [13] 0/0.000 A Main
15 SCOTT BANTA [3] 19/15:12.997 B Main
16 DANNY TREVINO [4] 19/15:42.969 B Main
17 TRACE WELLS [5] 19/15:46.112 B Main
18 TOMMY CONNORS [6] 17/13:39.201 B Main
19 DERIK THIBODEAU [7] 5/3:56.716 B Main
20 SPENCER RIVKIN [8] 0/0.000 B Main
Pro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN MAIFIELD [1] 46/30:25.989 A Main
2 MASON FULLER [2] 45/22:40.414 A Main
3 SPENCER RIVKIN [3] 45/30:16.909 A Main
4 JOSHUA VIGIL [4] 44/30:10.940 A Main
5 CAMDEN LIME [5] 44/30:29.398 A Main
6 ANTHONY WESTERGRAAD [6] 42/30:08.423 A Main
7 TYLER BROWN [7] 42/30:09.456 A Main
8 TYLER FENSTER [8] 42/30:23.517 A Main
9 RYAN PAVIDIS [9] 42/30:29.187 A Main
10 WYATT BEITER [10] 41/30:08.503 A Main
11 JACOB VIGIL [11] 41/30:17.045 A Main
12 SPENCER HECKERT [12] 33/22:08.682 A Main
Pro E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN MAIFIELD [1] 16/10:26.470 A Main
2 SPENCER HECKERT [2] 16/10:35.564 A Main
3 TYLER FENSTER [3] 15/10:03.358 A Main
4 JOSHUA VIGIL [4] 15/10:05.622 A Main
5 RYAN PAVIDIS [5] 15/10:09.524 A Main
6 JACOB VIGIL [6] 15/10:29.406 A Main
7 WYATT BEITER [7] 14/10:06.963 A Main
8 CAMDEN LIME [8] 13/8:34.822 A Main
9 BRENT THIELKE [9] 12/10:00.084 A Main
10 MASON FULLER [10] 0/0.000 A Main
Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSH KEITH [1] 13/10:22.948 A Main
2 KENNY MORRISON [2] 13/10:23.045 A Main
3 SCOTT BANTA [3] 12/10:04.545 A Main
4 ALAN GINSEY [4] 12/10:33.612 A Main
5 CHRIS FRIEDENREICH [5] 12/10:47.125 A Main
6 ROB COBB [6] 12/10:48.445 A Main
7 RYAN MORRISON [7] 11/10:03.366 A Main
8 JEFF SARA [8] 11/10:08.375 A Main
9 MIKE HOFFMAN [9] 11/10:11.710 A Main
10 JULIAN RIOS [10] 11/10:18.819 A Main
11 TOM GIANFRANCESCO [11] 9/10:31.502 A Main
12 DAVE FRANSON [12] 3/3:24.421 A Main
13 PATRICK GAUSE [13] 0/0.000 A Main
14 WESTIN CAREY [13] 0/0.000 A Main
15 TRISTAN HEEB [13] 0/0.000 A Main
Sportsman Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KENNY MORRISON [1] 32/25:09.534 A Main
2 MAC MARMON [2] 32/25:25.957 A Main
3 SHAWN HORNBERGER [3] 32/25:30.573 A Main
4 WESTIN CAREY [4] 32/25:39.911 A Main
5 ADAM JUSULA [5] 31/25:22.283 A Main
6 JOHN YOUNG [6] 31/25:29.266 A Main
7 MATT SNYDER [7] 30/25:04.085 A Main
8 LOUIS ZAVAS [8] 30/25:08.917 A Main
9 DANDRE TREVINO [9] 30/25:18.546 A Main
10 MARIO RUDY [10] 30/25:30.375 A Main
11 NATHAN MARSDEN [11] 30/25:49.871 A Main
12 ROB COBB [12] 24/25:12.233 A Main
13 FISH [13] 23/25:39.117 A Main
14 CHRIS FRIEDENREICH [14] 0/0.000 A Main
15 ANTHONY PACHECO [3] 15/12:51.081 B Main
16 ROB KAKELBALLS [4] 14/12:01.238 B Main
17 DAREN OLNEY [5] 14/12:06.605 B Main
18 [6] 14/12:22.588 B Main
19 RAY SCHMIDT [7] 14/12:45.711 B Main
20 CAYSON RUOFF [8] 13/12:03.791 B Main
21 JOE JOE [9] 13/12:09.363 B Main
22 JOSH GONZALES [10] 13/12:31.728 B Main
23 BLACK SUNDAY [11] 13/12:44.492 B Main
24 COLIN COOPER [12] 8/7:13.713 B Main
25 MIKE BENNETT [13] 7/6:38.434 B Main
26 JEFF CONNORS [14] 0/0.000 B Main
27 MARIO GESUALDO [3] 13/12:52.511 C Main
28 JUSTIN LINGANA [4] 11/11:05.850 C Main
29 JAMES MARSH [5] 7/9:00.431 C Main
30 SPENCER MEHR [6] 0/0.000 C Main
31 PATRICK GAUSE [6] 0/0.000 C Main
32 RYAN MORRISON [6] 0/0.000 C Main
33 RODRIGO MALAGON [6] 0/0.000 C Main
Sportsman E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GARRETT PASSMORE [1] 14/10:16.100 A Main
2 RYAN MORRISON [2] 13/10:12.981 A Main
3 MIKE HOFFMAN [3] 13/10:17.364 A Main
4 GARRICK LASTRA [4] 13/10:19.090 A Main
5 LOUIS ZAVAS [5] 13/10:25.123 A Main
6 SHANE SAUNDERS [6] 13/10:44.783 A Main
7 JAY HELLDORFER [7] 12/10:12.895 A Main
8 JIM YAM [8] 12/10:14.771 A Main
9 DANDRE TREVINO [9] 12/10:22.826 A Main
10 REID SAUNDERS [10] 12/10:29.215 A Main
11 MIKE BENNETT [11] 12/10:31.479 A Main
12 TRISTAN HEEB [12] 11/10:00.743 A Main
13 COLIN COOPER [13] 8/6:25.044 A Main
14 TREVOR GIANFRANCESCO [14] 8/7:22.320 A Main
15 THOMAS CLARK [3] 10/8:41.734 B Main
16 SMURF [4] 8/8:12.301 B Main
17 ROB COBB [5] 5/4:16.852 B Main
18 SPENCER MEHR [6] 0/0.000 B Main
19 BLAKE SAVAGE [6] 0/0.000 B Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KENNY MORRISON [1] 14/10:37.543 A Main
2 MAC MARMON [2] 14/10:49.435 A Main
3 GARRETT PASSMORE [3] 13/10:06.820 A Main
4 WESTIN CAREY [4] 13/10:09.037 A Main
5 COLIN COOPER [5] 13/10:09.702 A Main
6 GARRICK LASTRA [6] 13/10:09.979 A Main
7 LOUIS ZAVAS [7] 13/10:21.484 A Main
8 ADAM JUSULA [8] 13/10:24.258 A Main
9 HIRO NAKAYA [9] 13/10:36.325 A Main
10 NATHAN MARSDEN [10] 13/10:39.575 A Main
11 GARRET DYKHOUSE [11] 13/10:44.351 A Main
12 JIM YAM [12] 12/10:05.715 A Main
13 DAVE BOCK [13] 2/1:51.441 A Main
14 SHAWN HORNBERGER [14] 0/0.000 A Main
15 THOMAS CLARK [3] 9/7:26.468 B Main
16 CHRIS FRIEDENREICH [4] 9/7:28.178 B Main
17 DANDRE TREVINO [5] 9/7:30.112 B Main
18 ZACHARY DYKHOUSE [6] 9/7:38.128 B Main
19 MATT SNYDER [7] 9/7:41.723 B Main
20 REID SAUNDERS [8] 8/6:59.201 B Main
21 TRISTAN HEEB [9] 8/7:03.041 B Main
22 ROB COBB [10] 8/7:03.901 B Main
23 CAYSON RUOFF [11] 8/7:10.085 B Main
24 TREVOR GIANFRANCESCO [12] 8/7:17.962 B Main
25 ALAN GINSEY [13] 8/7:27.518 B Main
26 JULIO RIVERS [14] 4/3:23.190 B Main
27 MIKE HOFFMAN [15] 4/3:49.093 B Main
28 SPENCER MEHR [3] 0/0.000 C Main
29 PATRICK GAUSE [3] 0/0.000 C Main
30 BLAKE SAVAGE [3] 0/0.000 C Main
31 JULIAN RIOS JR 27 (1) Qualified 28th
Sportsman Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHAWN ALCORN [1] 33/25:12.338 A Main
2 ADAM JUSULA [2] 33/25:40.949 A Main
3 LOUIS ZAVAS [3] 32/25:20.909 A Main
4 MIKE BENNETT [4] 32/25:26.682 A Main
5 MATT SNYDER [5] 31/25:07.341 A Main
6 JUAN CARDENAS [6] 31/25:23.581 A Main
7 JIM YAM [7] 29/25:00.955 A Main
8 MAC MARMON [8] 28/25:08.061 A Main
9 BLACK SUNDAY [9] 28/25:28.575 A Main
10 JOHN YOUNG [10] 22/17:46.751 A Main
11 RAY SCHMIDT [11] 20/18:16.887 A Main
12 CHRIS FRIEDENREICH [12] 20/19:12.759 A Main
13 [13] 6/7:02.742 A Main
14 ROB KAKELBALLS [14] 2/1:55.266 A Main
15 JOE JOE [3] 16/15:02.440 B Main
16 JAMES MARSH [4] 14/15:16.299 B Main
17 TOM GIANFRANCESCO [5] 14/15:31.503 B Main
18 SMURF [6] 6/6:02.343 B Main
19 RODRIGO MALAGON [6] 6/6:02.343 B Main
20 VICENT BARRARO [7] 5/6:34.279 B Main
21 MARIO GESUALDO [8] 3/2:42.204 B Main
22 JEFF CONNORS [9] 0/0.000 B Main
23 JASON OSTROSKI [9] 0/0.000 B Main
24 SPENCER MEHR [9] 0/0.000 B Main
close X