Overall Final Ranking
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JADE BRIMLEY [1] 11/10:29.389 A Main
2 JOHN DOWNS [2] 10/10:10.119 A Main
Open Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARIO RUDY [1] 29/20:24.318 A Main
2 ZACHARY DYKHOUSE [2] 28/20:33.765 A Main
3 KYLE ADOLPH [3] 28/20:36.071 A Main
4 JOSH KEITH [4] 27/20:26.527 A Main
5 CHRIS FRIEDENREICH [5] 26/20:19.657 A Main
6 SCOTT BANTA [6] 25/20:21.112 A Main
7 BRIAN LUKAVICH [7] 25/20:38.384 A Main
8 SHAWN HORNBERGER [8] 25/20:48.977 A Main
9 JOHN YOUNG [9] 24/20:17.013 A Main
10 SEAN DICKINSON [10] 24/20:18.166 A Main
11 DUSTIN GRANDBOIS [11] 17/15:12.738 (DNF) A Main
12 MIKE STANGER [12] 15/14:15.655 (DNF) A Main
13 BOOMER WHEELER [13] 7/4:43.040 (DNF) A Main
14 PADEN HATHCOAT [14] 7/5:34.416 (DNF) A Main
Open Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AARON JENSEN [1] 15/10:22.182 A Main
2 MARIO RUDY [2] 15/10:39.226 A Main
3 JOSH KEITH [3] 14/10:09.408 A Main
4 KYLE ADOLPH [4] 14/10:11.689 A Main
5 ALLEN HOWARD [5] 14/10:20.375 A Main
6 ADAM JUSULA [6] 14/10:33.072 A Main
7 ZACHARY DYKHOUSE [7] 14/10:43.093 A Main
8 CHRIS FRIEDENREICH [8] 13/10:05.561 A Main
9 GARRET DYKHOUSE [9] 11/10:22.583 A Main
10 JOHN YOUNG [10] 3/2:30.709 (DNF) A Main
Open Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALLEN HOWARD [1] 14/10:22.150 A Main
2 TONY NESBITT [2] 13/10:37.756 A Main
Open Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE DEES [1] 1/51.062 (DNF) A Main
Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROBERT MORGAN [1] 13/10:02.844 A Main
2 ALLEN HOWARD [2] 13/10:10.780 A Main
3 SCOTT BANTA [3] 12/10:09.434 A Main
4 ART B [4] 12/10:23.289 A Main
5 TIM SIEBERT [5] 6/9:56.341 (DNF) A Main
6 BRIAN STEBER [6] 2/2:44.340 (DNF) A Main
Spec Tire Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AARON JENSEN 8/5:33.858 (1) Qualified 1st
2 BOOMER WHEELER 8/5:42.134 (1) Qualified 2nd
3 PADEN HATHCOAT 7/5:11.714 (1) Qualified 3rd
Sportsman Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ERIC HERNANDEZ [1] 26/20:21.189 A Main
2 JUSTIN AMENT [2] 26/20:32.299 A Main
3 GEARY ROSTA [3] 25/20:24.900 A Main
4 JUAN CARDENAS [4] 24/20:03.282 A Main
5 ROB KAKELBALLS [5] 24/20:15.770 A Main
6 TRACE WELLS [6] 22/20:41.225 A Main
7 JOSH GONZALES [7] 21/21:09.617 A Main
8 PAT STROLE [8] 18/20:18.162 A Main
9 VINCENT HELSEL [9] 17/16:23.649 (DNF) A Main
10 KYLE HOLTORF [10] 1/1:35.160 (DNF) A Main
11 REID SAUNDERS [11] 0/0.000 (DNS) A Main
12 CORY AMENT [12] 0/0.000 (DNS) A Main
Sportsman E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CORY AMENT [1] 13/10:21.354 A Main
2 LOUIS RASCON [2] 13/10:23.908 A Main
3 KEN BRIMLEY [3] 13/10:36.611 A Main
4 DONALD FLOWERS [4] 13/10:47.752 A Main
5 ART B [5] 13/10:51.881 A Main
6 DAVID FEINBERG [6] 12/10:48.982 A Main
7 KARTER SIEBERT [7] 9/9:29.405 (DNF) A Main
8 TIM SIEBERT [8] 8/8:07.161 (DNF) A Main
9 RAY SCHMIDT [9] 2/1:46.971 (DNF) A Main
10 JUAN CARDENAS [10] 0/0.000 (DNS) A Main
Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ERIC HERNANDEZ [1] 14/10:31.521 A Main
2 LOGAN MEYER [2] 14/10:35.143 A Main
3 ROBERT MORGAN [3] 14/10:36.335 A Main
4 ROB KAKELBALLS [4] 13/10:23.315 A Main
5 LOUIS RASCON [5] 13/10:42.114 A Main
6 KEN BRIMLEY [6] 13/10:52.698 A Main
7 PAT STROLE [7] 12/10:15.626 A Main
8 ART B [8] 12/10:25.236 A Main
9 KELLY CLARK [9] 12/10:40.763 A Main
10 DAVID FEINBERG [10] 11/10:37.578 A Main
11 BRIAN STEBER [11] 9/10:41.822 A Main
Sportsman Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE STANGER [1] 27/20:13.273 A Main
2 KELBY HOLTORF [2] 26/20:15.715 A Main
3 LEVI RUDY [3] 26/20:44.406 A Main
4 JUAN CARDENAS [4] 26/20:49.049 A Main
5 MIKE HANSEN [5] 23/20:49.776 A Main
6 KYLE HOLTORF [6] 16/11:57.827 (DNF) A Main
7 ROBERT WELLS [7] 14/13:50.817 (DNF) A Main
8 RAY SCHMIDT [8] 10/7:50.210 (DNF) A Main
9 JOSHUA HELSEL [9] 0/0.000 (DNS) A Main
close X